News
Of the top six finishers at The American Express last January, only three are guaranteed spots in the playoff that begin next week ...
1, Paul Peterson, 73.88%. 2, Aaron Rai, 73.37%. 3, Ben Kohles, 72.68%. 4, Collin Morikawa, 71.25%. 5, Takumi Kanaya, 70.40%. 6, Andrew Putnam, 70.23%. 7, Zach Johnson, 69.00%. 8, Brice Garnett, 68.66% ...
1, Scottie Scheffler, 68.424. 2, Rory McIlroy, 69.024. 3, Tommy Fleetwood, 69.797. 4, Sepp Straka, 69.807. 5, Russell Henley, 69.989. 6, Harry Hall, 69.997. 7, J.J ...
1, Scottie Scheffler, 68.424. 2, Rory McIlroy, 69.024. 3, Tommy Fleetwood, 69.797. 4, Sepp Straka, 69.807. 5, Russell Henley, 69.989. 6, Harry Hall, 69.997. 7, J.J ...
1, Scottie Scheffler, 68.424. 2, Rory McIlroy, 69.024. 3, Tommy Fleetwood, 69.797. 4, Sepp Straka, 69.807. 5, Russell Henley, 69.989. 6, Harry Hall, 69.997. 7, J.J ...
1, Scottie Scheffler, 68.424. 2, Rory McIlroy, 69.024. 3, Tommy Fleetwood, 69.797. 4, Sepp Straka, 69.807. 5, Russell Henley, 69.989. 6, Harry Hall, 69.997. 7, J.J ...
1, Scottie Scheffler, 68.424. 2, Rory McIlroy, 69.024. 3, Tommy Fleetwood, 69.797. 4, Sepp Straka, 69.807. 5, Russell Henley, 69.989. 6, Harry Hall, 69.997. 7, J.J ...
1, Scottie Scheffler, 68.424. 2, Rory McIlroy, 69.024. 3, Tommy Fleetwood, 69.797. 4, Sepp Straka, 69.807. 5, Russell Henley, 69.989. 6, Harry Hall, 69.997. 7, J.J ...
1 (tie), Sepp Straka and Justin Thomas, 4.52. 3, Harry Hall, 4.47. 4, Jake Knapp, 4.42. 5 (tie), Scottie Scheffler and Michael Thorbjornsen, 4.38. 7, Nicolai Hojgaard, 4.37. 8, Keith Mitchell, 4.34. 9 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results